Apple and Samsung Dominate India's Tablet Market, Despite Low-Cost Options |
|
|
Despite a series of low-cost media tablet launches in the second half of 2011, Apple's iPad has managed to maintain its premier position in the Indian market with 51% market share in 2011. | |
| Latest News Stories | ||
|---|---|---|
| New silicon memory chip developed May 18th 2012 - 16:47 GMT The first purely silicon oxide-based 'Resistive RAM' memory chip that can operate in ambient conditions -- opening up the possibility of new super-fast memory - has been developed by researchers at UCL....more | ||
| MTN Irancell Ordered to Improve Coverage on Contested Islands in the Gulf May 18th 2012 - 12:07 GMT MTN's Iranian subsidiary has been ordered by the government to expand its network coverage to a series of islands in the Gulf which are in dispute with the United Arab Emirates....more | ||
| Samsung Electronics Presents a New Graphene Device Structure May 18th 2012 - 11:47 GMT Samsung Advanced Institute of Technology, the core R&D incubator for Samsung Electronics, has developed a new transistor structure utilizing graphene, touted as the "miracle material."...more | ||
| Greece's OTE Debt Ratings Downgraded on Euro Crisis Concerns May 18th 2012 - 11:44 GMT In the case of Greece and OTE, the country ceiling rating action reflects the heightened risk of a Greek exit from the eurozone which could be accompanied by currency redenomination - which in turn could affect OTE's existing euro-denominated debt. ...more | ||
| Vodafone Working on Stock Market Floatation for Indian Network May 18th 2012 - 11:37 GMT Vodafone has confirmed that plans to list its Indian subsidiary on the local stock market are under way, but that the shareholders in the company will have the final say on when the floatation takes place....more | ||
| Samsung Takes Over 9 Million Pre-Orders for New Galaxy Smartphone May 18th 2012 - 11:00 GMT Samsung is reported to have taken around 9 million pre-orders for its forthcoming Galaxy S III smartphone before it has even gone on sale....more | ||
| Verizon Wireless Clarifies Intent to Stop Unlimited Mobile Data Tariffs May 18th 2012 - 10:33 GMT USA based Verizon Wireless faced a barrage of complaints yesterday after it announced plans to stop offering unlimited data tariffs and had to issue a clarification as to its plans later....more | ||
| Sprint Nextel Says No to a Merger but Maybe to a Takeover May 18th 2012 - 09:57 GMT Sprint Nextel's CEO, Dan Hesse has ruled out any options for the company to merge with another in the near future, but might consider buying a smaller network if the option exists....more | ||
| Apple and Samsung Dominate India's Tablet Market, Despite Low-Cost Options May 18th 2012 - 09:14 GMT Despite a series of low-cost media tablet launches in the second half of 2011, Apple's iPad has managed to maintain its premier position in the Indian market with 51% market share in 2011. ...more | ||
| UK Church Offers Animal Blessings via Twitter May 18th 2012 - 08:55 GMT A church in Surrey, UK plans to hold a service this weekend, where the vicar will offer a blessing to the parishioners pets - via Twitter....more | ||
| More of today's news | ||
| Latest Telecoms Job Adverts | |
|---|---|
| Dutch Speaking Mobile Broadband Solution Marketing Manager (Netherlands) | Software Solutions Manager (Russia) |
| Software Solutions Manager (Italy) | Software Solution Sales Manager (Netherlands) |
| Telecoms Health And Safety Officer (South Africa) | Site Solution Engineer (Southern Africa) |
| Ip/mpls Planner For Network Planning And Optimization (Middle East / West Asia) | Proyecto Amx Peru - Plan De Frecuencias 2G Nsn (South America) |
| RBS, TRANsmission, Power Oasis Tester/ Team Leader (Eastern Asia) | Nsn RF Optimization Engineers (Northern Africa) |

